Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dion McIntosh 20 0 51 19 0 159
Sam Thomas Jones 20 20 0 0 0 100
Jake Newman 24 4 26 8 0 96
JAKE CROCKETT 15 16 1 0 0 82
BEN GRIFFIN 15 10 0 0 0 50
Logan Mcintosh 20 8 0 0 0 40
Tomos Davies 21 8 0 0 0 40
Osian Davies 18 6 0 0 0 30
Thomas Richards 8 5 0 0 0 25
Geraint Walsh 17 4 1 0 0 22
Geraint Powell 17 4 0 0 0 20
Alwyn Lee 14 3 0 0 0 15
Oliver Lewis 21 3 0 0 0 15
DAFYDD EDWARDS 4 3 0 0 0 15
Aneurin James 20 3 0 0 0 15
Geraint Workman 23 3 0 0 0 15
Ewan David Williams 4 2 0 0 0 10
Carl Blacker 18 2 0 0 0 10
Jordan Allenby Charles 11 2 0 0 0 10
Ryan Davies 5 2 0 0 0 10
Sam Prosser 1 1 0 0 0 5
Andrew Nicholl 17 1 0 0 0 5
MATTHEW WILLIAMS 16 1 0 0 0 5
Dewi Edwards 20 1 0 0 0 5
Benjamin Pritchard 18 1 0 0 0 5
IWAN HAVARD 2 1 0 0 0 5
RHYS WILLIAMS 1 1 0 0 0 5
Kristian Dacey 6 0 0 0 0 0
Rhys Williams 1 0 0 0 0 0
Lewis Smout 9 0 0 0 0 0
Sam May 9 0 0 0 0 0
JOSHUA MILLICHAP 4 0 0 0 0 0
Richard Llewelyn Davies 14 0 0 0 0 0
Ioan Wyn Edwards 9 0 0 0 0 0
THOMAS WITCOMB 1 0 0 0 0 0
SAM HELLARD 3 0 0 0 0 0
RHODRI JENKINS 1 0 0 0 0 0
Thomas Davies 1 0 0 0 0 0
Darran Edward Harris 2 0 0 0 0 0
Evan Price 1 0 0 0 0 0
Harper Chamberlain 2 0 0 0 0 0
Owain James 16 0 0 0 0 0
Iwan Dowling Jones 9 0 0 0 0 0
Ryan Luker 2 0 0 0 0 0
Jonathan Bowen 3 0 0 0 0 0
|