League Tables



Club Played W D L Tries PF PA Diff Points
Narberth RFC 17 17 0 0 109 748 240 508 81
Llangennech RFC 18 14 0 4 106 698 326 372 73
Brecon RFC 16 14 0 2 84 587 315 272 69
Bonymaen RFC 16 10 0 6 59 402 292 110 54
Dunvant RFC 19 10 0 9 62 460 460 0 51
Newcastle Emlyn RFC 17 10 0 7 56 391 383 8 48
Clwb Rygbi Crymych 19 8 0 11 62 467 519 -52 45
Ammanford RFC 18 6 0 12 52 393 530 -137 32
Trebanos RFC 17 6 0 11 34 317 482 -165 29
Ystalyfera RFC 16 5 0 11 41 282 559 -277 25
Maesteg Harlequins RFC 17 5 0 12 33 318 555 -237 25
Tata Steel (PT) RFC 20 0 0 20 41 312 714 -402 6
|